home / n311

_locations

23,361 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
1 1 140 BRANDEIS RD 42.313681 -71.18654 50955 8   2024-06-14 0
2 2 10 LOCKE RD 42.328197 -71.236054 50963 5   2024-07-24 0
3 3 107 HOBART RD 42.335542 -71.182323 50963 7   2024-06-26 0
4 4 1096 CHESTNUT ST 42.311666 -71.224189 50963 5   2024-06-26 0
5 5 1098 CHESTNUT ST 42.311622 -71.224173 50963 5   2024-06-26 0
6 6 1256 COMMONWEALTH AVE 42.337265 -71.218588 50963 5   2024-07-01 0
7 7 138 WARWICK RD 42.355569 -71.217138 50963 3   2024-06-27 0
8 8 15 MANHATTAN TER 42.355722 -71.229461 50963 3   2024-06-21 0
9 9 1828 WASHINGTON ST 42.336906 -71.241058 50963 4   2024-07-25 0
10 10 194 HOBART RD 42.333304 -71.18153 50963 7   2024-06-20 0
11 11 21 WHITE OAK RD 42.328121 -71.244715 50963 5   2024-06-26 0
12 12 242 FULLER ST 42.337057 -71.229694 50963 5   2024-06-21 0
13 13 27 LILL AVE 42.354867 -71.236911 50963 4   2024-06-27 0
14 14 30 SELWYN RD 42.315735 -71.196689 50963 6   2024-06-26 0
15 15 39 MASON RD 42.336826 -71.198497 50963 6   2024-06-20 0
16 16 41 CHASE ST 42.328692 -71.192037 50963 6   2024-07-01 0
17 17 47 HILLTOP ST 42.35071 -71.195621 50963 1   2024-06-20 0
18 18 61 ALLISON ST 42.364231 -71.196893 50963 1   2024-06-20 0
19 19 65 ESSEX RD 42.331227 -71.163717 50963 7   2024-06-26 0
20 20 8 LITTLEFIELD RD 42.308965 -71.185952 50963 8   2024-06-20 0
21 21 9 WOODMAN RD 42.331311 -71.171631 50963 7   2024-06-20 0
22 22 948 DEDHAM ST 42.296238 -71.180211 50963 8   2024-06-26 0
23 23 10 HARRISON STREET 42.319577 -71.216758 50972 5   2024-06-14 0
24 24 102 WINDSOR RD 42.330122 -71.230958 50972 5   2024-06-14 0
25 25 131 OTIS ST 42.34716 -71.212991 50972 2   2024-06-14 0
26 26 14 EDEN AVE 42.351634 -71.224256 50972 3   2024-06-14 0
27 27 15 LEEWOOD RD 42.311248 -71.20402 50972 8   2024-06-14 0
28 28 9 WADE ST 42.318941 -71.206888 50972 5   2024-06-14 0
29 29 LINCOLN-ELIOT SCHOOL PLAYGROUND 42.360826 -71.192992 50972 1   2024-06-14 0
30 30 10 ANDREW ST 42.315006 -71.204674 51088 8     1
31 31 109 VERNON ST 42.355025 -71.184586 51088 1     1
32 32 120 JACKSON ST 42.319857 -71.187835 51088 6   2024-09-10 0
33 33 121 WARD ST 42.338027 -71.1774 51088 7   2024-06-17 0
34 34 16 KINGMAN RD 42.327693 -71.20703 51088 6   2024-09-09 0
35 35 16 WALKER ST 42.354031 -71.212003 51088 2   2024-07-10 0
36 36 21 LEWIS ST 42.352047 -71.196279 51088 1   2024-08-01 0
37 37 25 LEWIS ST 42.351954 -71.196182 51088 1   2024-08-27 0
38 38 28 LEWIS ST 42.352031 -71.1957 51088 1   2024-09-10 0
39 39 46 RACHEL ROAD 42.308167 -71.202172 51088 8   2024-11-12 0
40 40 54 JEROME AVE 42.359715 -71.22933 51088 3   2024-10-16 0
41 41 60 ARLO RD 42.318956 -71.224792 51088 5   2024-09-10 0
42 42 7 HENSHAW PL 42.353175 -71.227361 51088 3   2024-10-15 0
43 43 81 LOVETT RD 42.303283 -71.183923 51088 8   2024-09-23 0
44 44 82 FREEMAN ST 42.351062 -71.247194 51088 4   2024-10-23 0
45 45 100 BERKSHIRE ROAD 42.340356 -71.204587 53461 2   2024-06-20 0
46 46 11 LEWIS STREET 42.352334 -71.196594 53461 1   2024-06-20 0
47 47 36 WAMESIT RD 42.327734 -71.237434 53461 5   2024-06-18 0
48 48 55 FARLOW RD 42.346951 -71.177995 53461 7   2024-06-20 0
49 49 56 ROOSEVELT RD 42.314048 -71.193106 53461 8   2024-06-18 0
50 50 88 CHAPEL ST 42.3623 -71.200671 53461 1   2024-06-18 0
51 51 10 BOLTON RD 42.344958 -71.211422 50968 2     1
52 52 10 DOLPHIN RD 42.340373 -71.178593 50968 7     1
53 53 106 ESTY FARM RD 42.295735 -71.182377 50968 8     1
54 54 11 WAVERLEY AVE 42.354938 -71.178751 50968 1     1
55 55 121 WARD ST 42.338027 -71.1774 50968 7     1
56 56 15 WISWALL RD 42.297649 -71.185388 50968 8   2024-07-24 0
57 57 15-17 PROCTOR STREET 42.353503 -71.211796 50968 2     1
58 58 1548 COMMONWEALTH AVE 42.338781 -71.23012 50968 3     1
59 59 17 CHATHAM RD 42.325489 -71.217541 50968 5     1
60 60 18 WINONA ST 42.350204 -71.250948 50968 4     1
61 61 195 COUNTRY CLUB RD 42.303759 -71.189029 50968 8     1
62 62 20 MANDALAY RD 42.340959 -71.181909 50968 7     1
63 63 20 ROTHERWOOD RD 42.323299 -71.199262 50968 6     1
64 64 211 WEBSTER ST 42.348964 -71.236118 50968 3     1
65 65 2139 COMMONWEALTH AVE 42.348268 -71.249399 50968 4     1
66 66 23 ROTHERWOOD RD 42.323304 -71.19975 50968 6     1
67 67 246 TEMPLE ST 42.339755 -71.23315 50968 3     1
68 68 265 WISWALL RD 42.29135 -71.192558 50968 8     1
69 69 28 EMERSON ST 42.358776 -71.188165 50968 1     1
70 70 30 DRUMLIN RD 42.306523 -71.180453 50968 8     1
71 71 32 SHORNECLIFFE RD 42.349567 -71.176703 50968 7     1
72 72 32-70 85TH ST     50968     2024-06-25 0
73 73 35 WAYNE RD 42.302043 -71.172291 50968 8   2024-08-07 0
74 74 36 BRUCE LN 42.34269 -71.188329 50968 7     1
75 75 37 STRATFORD RD 42.351696 -71.237106 50968 3     1
76 76 423 ALBEMARLE RD 42.353098 -71.214654 50968 3     1
77 77 429 PARKER STREET 42.312669 -71.196234 50968 8     1
78 78 43 CRAFTS STREET 42.354822 -71.200749 50968 1   2024-07-30 0
79 79 450 DEDHAM STREET 42.307815 -71.196881 50968 8     1
80 80 5 COCHITUATE ROAD 42.323256 -71.215036 50968 5     1
81 81 638 BEACON STREET 42.331144 -71.186061 50968 6     1
82 82 70 BOWEN ST 42.334208 -71.195558 50968 6     1
83 83 74 HOMESTEAD ST 42.325296 -71.224442 50968 5   2024-07-18 0
84 84 76 BERKSHIRE RD 42.340564 -71.203177 50968 2     1
85 85 77 HAGEN RD 42.316791 -71.19188 50968 8   2024-07-23 0
86 86 79 KENWOOD AVENUE 42.335411 -71.20159 50968 6     1
87 87 81 LOVETT RD 42.303283 -71.183923 50968 8     1
88 88 84 FAIRMONT AVE 42.350039 -71.191302 50968 1     1
89 89 853 DEDHAM ST 42.297683 -71.184123 50968 8   2024-08-05 0
90 90 1874 BEACON STREET 42.328012 -71.240652 53236 5   2024-07-24 0
91 91 350 CHESTNUT STREET 42.33766 -71.222504 53236 3   2024-08-19 0
92 92 69 SELWYN RD 42.314735 -71.198559 53236 8   2024-07-24 0
93 93 1707 WASHINGTON ST 42.340834 -71.239182 53464 4   2024-06-20 0
94 94 242 LAKE AVE 42.32508 -71.202985 53464 6   2024-06-20 0
95 95 259 LEXINGTON ST 42.353118 -71.245508 53464 4   2024-06-20 0
96 96 31 BOTSFORD RD 42.305108 -71.174392 53464 8   2024-06-18 0
97 97 101–141 WARD ST 42.337968 -71.178004 53217 7   2025-01-28 0
98 98 106 ESTY FARM RD 42.295735 -71.182377 53217 8   2025-01-27 0
99 99 107 OLIVER RD 42.321002 -71.22311 53217 5   2024-06-14 0
100 100 11 BEETHOVEN AVE 42.329954 -71.218998 53217 5   2025-01-30 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 265.178ms